Listen Live Troubleshooting: Thank you for listening online! If you have any problems with our streaming radio service, please read the troubleshooting tips here. Read more >>
ESPN Sports Radio of the Wabash Valley and the Indianapolis Colts hosted three local competitions for the NFL Pepsi Punt Pass & Kick. The results are in! Check the charts below to see all the winners in the Punt, Pass, and Kick competition. They will be recognized at an ISU football game on September 27th in ISU Memorial Stadium.
Boys 1997-1998 Logan Grim 10 66.3 70.3 67.6 204.2
Justin Wilson 11 55.5 69.9 54.9 180.3
Dante Johnson 10 47.2 57.8 66.9 171.9
TJ Collett 11 44.4 65.3 40.4 150.1
DJ Music 10 44.5 39.4 42.8 126.7
Jacob Craig 10 37.2 48.9 34.2 120.3
Bailey Barnes 10 28.2 53.9 19.6 101.7
Boys 1995-1996 Trey Grim 12 60.5 68.8 17.1 146.4
Devin Johnson 12 42.8 36.7 41.2 120.7
Boys 1993-1994 Colton Pittman 14 93.3 129.8 80.7 303.8 County Results: ClayParkeVigo
The NFL Pepsi PUNT, PASS & KICK program is a national skills competition for boys and girls between the ages of 8 -15 to compete separately against their peers. For more information, visit the official website.